 
         		Nichols Park & Vandalia Rd Jacksonville| Illinois 62650 Morgan County		            
            | (217) 479-4663		|
            
            http://www.jacksonvilleil.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 38°F | WNW7mph | 80% | 32°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 48°F | W9mph | 54% | 45°F | 0% 0.00in | |
| 13:00 | Partly Cloudy. Cool | 58°F | W13mph | 35% | 55°F | 0% 0.00in | |
| 16:00 | Partly Cloudy. Cool | 61°F | W15mph | 32% | 59°F | 0% 0.00in | |
| 19:00 | Partly Cloudy. Cool | 51°F | W8mph | 45% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Partly Cloudy. Cold | 39°F | WNW5mph | 66% | 39°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 45°F | NW6mph | 50% | 43°F | 0% 0.00in | |
| 13:00 | Mostly Cloudy. Cool | 51°F | WNW8mph | 40% | 48°F | 0% 0.00in | |
| 16:00 | Overcast. Cool | 49°F | WNW10mph | 43% | 45°F | 0% 0.00in | |
| 19:00 | Mostly Cloudy. Cold | 43°F | NNW7mph | 58% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 34°F | E5mph | 84% | 34°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 44°F | NNE4mph | 59% | 43°F | 0% 0.00in | |
| 13:00 | Sunny. Cool | 52°F | SSE4mph | 42% | 52°F | 0% 0.00in | |
| 16:00 | Sunny. Cool | 54°F | SW5mph | 39% | 54°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 46°F | SSW7mph | 56% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 39°F | SSW9mph | 72% | 34°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 50°F | WSW13mph | 51% | 45°F | 0% 0.00in | |
| 13:00 | Sunny. Cool | 59°F | WNW12mph | 44% | 57°F | 0% 0.00in | |
| 16:00 | Sunny. Mild | 62°F | NNW11mph | 36% | 63°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 51°F | N7mph | 46% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Partly Cloudy. Cold | 43°F | SE7mph | 57% | 39°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 51°F | SSE12mph | 47% | 46°F | 0% 0.00in | |
| 13:00 | Partly Cloudy. Cool | 61°F | SSE15mph | 36% | 59°F | 0% 0.00in | |
| 16:00 | Overcast. Mild | 64°F | S14mph | 42% | 64°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 56°F | SSE12mph | 65% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 50°F | WSW9mph | 90% | 46°F | 0% 0.00in | |
| 10:00 | Mostly Cloudy. Cool | 57°F | NW15mph | 66% | 54°F | 0% 0.00in | |
| 13:00 | Sunny. Mild | 62°F | NNW19mph | 39% | 63°F | 0% 0.00in | |
| 16:00 | Sunny. Mild | 61°F | N17mph | 29% | 61°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 50°F | NNW8mph | 39% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 38°F | SE2mph | 51% | 39°F | 0% 0.00in | |
| 10:00 | Partly Cloudy. Cool | 48°F | S8mph | 38% | 45°F | 0% 0.00in | |
| 13:00 | Sunny. Cool | 58°F | S13mph | 25% | 55°F | 0% 0.00in | |
| 16:00 | Sunny. Cool | 59°F | S15mph | 25% | 57°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 52°F | SSE14mph | 39% | 46°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network