 
         		Nichols Park & Vandalia Rd Jacksonville| Illinois 62650 Morgan County		            
            | (217) 479-4663		|
            
            http://www.jacksonvilleil.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cold | 38°F | WNW7mph | 83% | 32°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 48°F | W8mph | 56% | 45°F | 0% 0.00in | |
| 01:00 pm | Sunny. Cool | 58°F | W14mph | 35% | 55°F | 0% 0.00in | |
| 04:00 pm | Partly Cloudy. Cool | 60°F | W15mph | 32% | 57°F | 0% 0.00in | |
| 07:00 pm | Overcast. Cool | 50°F | W8mph | 46% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Mostly Cloudy. Cold | 38°F | W6mph | 66% | 34°F | 0% 0.00in | |
| 10:00 am | Partly Cloudy. Cold | 44°F | WNW8mph | 55% | 39°F | 0% 0.00in | |
| 01:00 pm | Mostly Cloudy. Cool | 49°F | WNW10mph | 45% | 45°F | 0% 0.00in | |
| 04:00 pm | Overcast. Cool | 46°F | NW12mph | 47% | 41°F | 0% 0.00in | |
| 07:00 pm | Partly Cloudy. Cold | 40°F | NNW6mph | 61% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cold | 33°F | ESE4mph | 93% | 34°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 42°F | SW2mph | 66% | 41°F | 0% 0.00in | |
| 01:00 pm | Partly Cloudy. Cool | 49°F | SSW6mph | 45% | 46°F | 0% 0.00in | |
| 04:00 pm | Sunny. Cool | 52°F | SSW7mph | 40% | 48°F | 0% 0.00in | |
| 07:00 pm | Clear. Cold | 44°F | S7mph | 57% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cold | 40°F | SSW8mph | 70% | 34°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 50°F | WSW11mph | 55% | 46°F | 0% 0.00in | |
| 01:00 pm | Sunny. Cool | 60°F | WNW10mph | 45% | 59°F | 0% 0.00in | |
| 04:00 pm | Sunny. Mild | 63°F | NNW8mph | 38% | 63°F | 0% 0.00in | |
| 07:00 pm | Clear. Cool | 53°F | NNW4mph | 51% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Overcast. Cool | 46°F | SE7mph | 66% | 43°F | 0% 0.00in | |
| 10:00 am | Overcast. Cool | 54°F | SSE10mph | 60% | 52°F | 0% 0.00in | |
| 01:00 pm | Partly Cloudy. Mild | 65°F | S12mph | 49% | 64°F | 0% 0.00in | |
| 04:00 pm | Sunny. Mild | 69°F | SSW12mph | 44% | 70°F | 0% 0.00in | |
| 07:00 pm | Mostly Cloudy. Cool | 59°F | S9mph | 64% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cool | 51°F | WSW9mph | 83% | 48°F | 0% 0.00in | |
| 10:00 am | Partly Cloudy. Cool | 57°F | NW12mph | 66% | 54°F | 0% 0.00in | |
| 01:00 pm | Sunny. Mild | 63°F | S13mph | 48% | 63°F | 0% 0.00in | |
| 04:00 pm | Sunny. Mild | 63°F | NNE12mph | 46% | 63°F | 0% 0.00in | |
| 07:00 pm | Clear. Cool | 53°F | NE7mph | 59% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cold | 40°F | SE7mph | 86% | 36°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 50°F | SSE12mph | 60% | 45°F | 0% 0.00in | |
| 01:00 pm | Mostly Cloudy. Cool | 61°F | SSE14mph | 43% | 59°F | 0% 0.00in | |
| 04:00 pm | Partly Cloudy. Mild | 64°F | S15mph | 47% | 64°F | 0% 0.00in | |
| 07:00 pm | Partly Cloudy. Cool | 58°F | SSE13mph | 68% | 55°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network