 
         		810 Nonaville Rd  Mount Juliet| Tennessee 37122  Wilson County		            
            
            
            http://www.windtreegolf.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 5°C | W6mph | 83% | 2°C | 0% 0.0mm | |
| 10:00 | Sunny. Cool | 11°C | WNW9mph | 59% | 9°C | 0% 0.0mm | |
| 13:00 | Sunny. Cool | 14°C | WNW10mph | 44% | 13°C | 0% 0.0mm | |
| 16:00 | Sunny. Cool | 14°C | WNW9mph | 44% | 13°C | 0% 0.0mm | |
| 19:00 | Clear. Cool | 9°C | WNW4mph | 62% | 9°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 7°C | S4mph | 76% | 7°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 11°C | SW3mph | 63% | 11°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 14°C | SE2mph | 53% | 14°C | 0% 0.0mm | |
| 16:00 | Overcast. Cool | 14°C | SSE5mph | 52% | 14°C | 0% 0.0mm | |
| 19:00 | Overcast. Cool | 11°C | SSE6mph | 66% | 10°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Chance of Rain. Cool | 8°C | SW3mph | 93% | 8°C | 30% 1.0mm | |
| 10:00 | Chance of Rain. Cool | 8°C | WNW5mph | 93% | 8°C | 60% 4.2mm | |
| 13:00 | Overcast. Cool | 10°C | NNW4mph | 82% | 10°C | 0% 0.0mm | |
| 16:00 | Partly Cloudy. Cool | 10°C | NNW5mph | 77% | 10°C | 0% 0.0mm | |
| 19:00 | Partly Cloudy. Cool | 8°C | NNW4mph | 83% | 8°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 5°C | NNW3mph | 93% | 5°C | 0% 0.0mm | |
| 10:00 | Sunny. Cool | 11°C | NW5mph | 72% | 11°C | 0% 0.0mm | |
| 13:00 | Sunny. Cool | 15°C | WNW6mph | 51% | 15°C | 0% 0.0mm | |
| 16:00 | Sunny. Cool | 16°C | NW6mph | 47% | 15°C | 0% 0.0mm | |
| 19:00 | Clear. Cool | 10°C | NNW5mph | 65% | 10°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Partly Cloudy. Cool | 6°C | NE3mph | 84% | 6°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 12°C | ENE4mph | 61% | 12°C | 0% 0.0mm | |
| 13:00 | Mostly Cloudy. Mild | 17°C | NE4mph | 47% | 17°C | 0% 0.0mm | |
| 16:00 | Sunny. Mild | 17°C | NE2mph | 44% | 17°C | 0% 0.0mm | |
| 19:00 | Clear. Cool | 11°C | ENE3mph | 64% | 11°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 9°C | S6mph | 78% | 7°C | 0% 0.0mm | |
| 10:00 | Partly Cloudy. Cool | 15°C | SSW10mph | 62% | 14°C | 0% 0.0mm | |
| 13:00 | Sunny. Mild | 20°C | WSW13mph | 48% | 20°C | 0% 0.0mm | |
| 16:00 | Sunny. Mild | 21°C | W10mph | 52% | 21°C | 0% 0.0mm | |
| 19:00 | Clear. Cool | 15°C | WNW6mph | 74% | 15°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cold | 4°C | NE6mph | 78% | 2°C | 0% 0.0mm | |
| 10:00 | Sunny. Cool | 10°C | ENE9mph | 53% | 8°C | 0% 0.0mm | |
| 13:00 | Sunny. Cool | 14°C | E6mph | 34% | 14°C | 0% 0.0mm | |
| 16:00 | Sunny. Cool | 15°C | ESE5mph | 33% | 15°C | 0% 0.0mm | |
| 19:00 | Clear. Cool | 9°C | ESE5mph | 49% | 9°C | 0% 0.0mm | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network