 
         		1100 High Point Dr  Naples| Florida 34103  Collier County		            
            | (239) 261-4442 		|
            
            http://highpointcountryclubnaples.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Sunny. Mild | 24°C | NNW8mph | 85% | 25°C | 0% 0.0mm | |
| 11:00 | Sunny. Warm | 26°C | N8mph | 74% | 28°C | 0% 0.0mm | |
| 14:00 | Partly Cloudy. Warm | 28°C | NNW10mph | 67% | 30°C | 0% 0.0mm | |
| 17:00 | Partly Cloudy. Warm | 27°C | NNW11mph | 68% | 29°C | 0% 0.0mm | |
| 20:00 | Partly Cloudy. Warm | 26°C | NNW11mph | 71% | 27°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Mild | 21°C | NNE9mph | 82% | 21°C | 0% 0.0mm | |
| 08:00 | Sunny. Mild | 20°C | NNE9mph | 82% | 20°C | 0% 0.0mm | |
| 11:00 | Partly Cloudy. Mild | 23°C | N7mph | 69% | 24°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 25°C | NW11mph | 66% | 26°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 24°C | NW12mph | 66% | 26°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 23°C | NW11mph | 72% | 24°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Mild | 22°C | NW17mph | 68% | 22°C | 0% 0.0mm | |
| 08:00 | Mostly Cloudy. Mild | 22°C | WNW14mph | 62% | 22°C | 0% 0.0mm | |
| 11:00 | Partly Cloudy. Mild | 24°C | WNW17mph | 51% | 25°C | 0% 0.0mm | |
| 14:00 | Partly Cloudy. Mild | 24°C | WNW19mph | 54% | 25°C | 0% 0.0mm | |
| 17:00 | Mostly Cloudy. Mild | 23°C | WNW15mph | 59% | 25°C | 0% 0.0mm | |
| 20:00 | Chance of Rain. Mild | 22°C | NW14mph | 65% | 22°C | 10% 0.2mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Mild | 19°C | NNE8mph | 69% | 19°C | 0% 0.0mm | |
| 08:00 | Partly Cloudy. Mild | 17°C | NNE8mph | 68% | 17°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 19°C | NNE11mph | 58% | 19°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 22°C | N9mph | 52% | 22°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 22°C | NNW8mph | 52% | 22°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 21°C | NNW8mph | 57% | 21°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 17°C | NNE7mph | 60% | 17°C | 0% 0.0mm | |
| 08:00 | Sunny. Mild | 17°C | NE8mph | 66% | 17°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 20°C | NE8mph | 57% | 20°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 23°C | NNE4mph | 49% | 25°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 23°C | NNW8mph | 51% | 25°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 22°C | NNW9mph | 58% | 22°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 20°C | NE6mph | 72% | 20°C | 0% 0.0mm | |
| 08:00 | Sunny. Mild | 19°C | ENE7mph | 76% | 19°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 23°C | ENE8mph | 62% | 25°C | 0% 0.0mm | |
| 14:00 | Sunny. Warm | 26°C | S3mph | 49% | 27°C | 0% 0.0mm | |
| 17:00 | Sunny. Warm | 26°C | WNW7mph | 54% | 27°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 24°C | NNW9mph | 65% | 25°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 22°C | SE7mph | 74% | 22°C | 0% 0.0mm | |
| 08:00 | Overcast. Mild | 22°C | SSE7mph | 75% | 22°C | 0% 0.0mm | |
| 11:00 | Mostly Cloudy. Warm | 26°C | S9mph | 68% | 27°C | 0% 0.0mm | |
| 14:00 | Chance of Rain. Warm | 26°C | SW15mph | 69% | 28°C | 30% 1.3mm | |
| 17:00 | Partly Cloudy. Mild | 25°C | WNW16mph | 71% | 26°C | 0% 0.0mm | |
| 20:00 | Partly Cloudy. Mild | 23°C | NNW15mph | 74% | 24°C | 0% 0.0mm | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network