 
         		900 Lamington Road|  Bedminster| NJ 07921		            
            | (908) 470–4400		|
            
            http://trumpnationalbedminster.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Mostly Cloudy. Cool | 52°F | W18mph | 59% | 46°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 52°F | W19mph | 54% | 46°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 49°F | W18mph | 56% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 45°F | W11mph | 67% | 39°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 43°F | WSW9mph | 74% | 37°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 50°F | WNW12mph | 52% | 46°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 56°F | WNW13mph | 43% | 52°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 53°F | WNW8mph | 51% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 47°F | W4mph | 66% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 42°F | NW3mph | 74% | 43°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 41°F | NW3mph | 75% | 41°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 52°F | NW4mph | 51% | 52°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 57°F | WSW4mph | 43% | 57°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | WSW4mph | 51% | 55°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 49°F | SSW2mph | 62% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 46°F | SW1mph | 79% | 46°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cool | 47°F | N2mph | 81% | 46°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 55°F | WSW5mph | 64% | 55°F | 0% 0.00in | |
| 14:00 | Mostly Cloudy. Cool | 60°F | SSW9mph | 52% | 59°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 57°F | S8mph | 59% | 55°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 51°F | WSW7mph | 69% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 46°F | WNW9mph | 70% | 41°F | 0% 0.00in | |
| 08:00 | Sunny. Cold | 43°F | W6mph | 77% | 39°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Cool | 53°F | NW11mph | 49% | 50°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 58°F | WNW13mph | 32% | 55°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 56°F | W9mph | 40% | 54°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 48°F | WSW5mph | 52% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 44°F | NW3mph | 58% | 45°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 43°F | W2mph | 60% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 52°F | SW3mph | 43% | 52°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 58°F | SSW6mph | 34% | 57°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 57°F | SSW5mph | 50% | 57°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 52°F | SSW4mph | 71% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 45°F | NNW11mph | 76% | 39°F | 0% 0.00in | |
| 08:00 | Sunny. Cold | 41°F | NW7mph | 83% | 36°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 49°F | WNW12mph | 58% | 45°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 55°F | NW13mph | 41% | 52°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 53°F | NW9mph | 48% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 46°F | NW5mph | 62% | 46°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network