 
         		587 Garretson Rd  Bridgewater| New Jersey 08807  Somerset County		            
            | (908) 722-1301		|
            
            
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Mostly Cloudy. Cool | 52°F | W18mph | 57% | 46°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 53°F | W19mph | 52% | 46°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 50°F | W18mph | 55% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 46°F | W11mph | 67% | 41°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 44°F | WSW9mph | 73% | 39°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 51°F | WNW12mph | 51% | 46°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 56°F | WNW13mph | 42% | 54°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 53°F | WNW8mph | 49% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 49°F | W4mph | 63% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 43°F | NW3mph | 71% | 43°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 42°F | NW3mph | 72% | 43°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 52°F | NW4mph | 50% | 52°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 57°F | WSW4mph | 43% | 57°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 56°F | WSW4mph | 49% | 55°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 50°F | SSW2mph | 59% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 47°F | SW1mph | 78% | 46°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cool | 48°F | N2mph | 80% | 48°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 56°F | WSW5mph | 64% | 55°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 60°F | SSW9mph | 51% | 59°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 57°F | S8mph | 59% | 55°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 52°F | WSW7mph | 67% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 47°F | WNW9mph | 70% | 43°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 44°F | W6mph | 75% | 41°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Cool | 53°F | NW11mph | 49% | 50°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 59°F | WNW13mph | 31% | 55°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 56°F | W9mph | 39% | 54°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 49°F | WSW5mph | 50% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 45°F | NW3mph | 56% | 45°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 44°F | W2mph | 57% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 52°F | SW3mph | 42% | 52°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 59°F | SSW6mph | 33% | 59°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 58°F | SSW5mph | 48% | 57°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 53°F | SSW4mph | 70% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 45°F | NNW11mph | 76% | 39°F | 0% 0.00in | |
| 08:00 | Sunny. Cold | 42°F | NW7mph | 81% | 37°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 50°F | WNW12mph | 56% | 45°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 56°F | NW13mph | 40% | 52°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 54°F | NW9mph | 46% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 47°F | NW5mph | 59% | 48°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network