 
         		12227 Sandborn Rd  Portland| Michigan 48875  Ionia County		            
            | (517) 647-1984		|
            
            http://www.willowwoodgc.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 40°F | WNW9mph | 89% | 34°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 41°F | WNW8mph | 85% | 36°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 48°F | NW13mph | 66% | 43°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 51°F | WNW14mph | 54% | 46°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 50°F | WNW14mph | 53% | 45°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 46°F | WNW12mph | 57% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 39°F | SW5mph | 86% | 39°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 39°F | NE3mph | 86% | 39°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 46°F | ESE3mph | 68% | 46°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Cool | 51°F | SW7mph | 54% | 48°F | 10% 0.01in | |
| 17:00 | Chance of Rain. Cool | 49°F | W8mph | 57% | 46°F | 10% 0.01in | |
| 20:00 | Clear. Cold | 41°F | WNW7mph | 82% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 35°F | SW5mph | 89% | 36°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 34°F | SW4mph | 88% | 34°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 44°F | SW5mph | 63% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 52°F | SW9mph | 44% | 48°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 53°F | SW10mph | 45% | 50°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cold | 44°F | SW8mph | 64% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 42°F | SW13mph | 86% | 36°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cold | 42°F | SW16mph | 90% | 34°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 48°F | WSW19mph | 63% | 41°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 51°F | W19mph | 60% | 45°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 52°F | WNW16mph | 58% | 46°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 44°F | W9mph | 71% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 38°F | WNW6mph | 70% | 34°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 37°F | W5mph | 69% | 37°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 47°F | SW5mph | 49% | 46°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 52°F | SW9mph | 36% | 50°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 52°F | SSW8mph | 38% | 48°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cool | 44°F | SSE7mph | 48% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 44°F | S12mph | 55% | 39°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 47°F | SSW12mph | 65% | 41°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 50°F | WSW14mph | 75% | 45°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Cool | 49°F | NNW18mph | 77% | 43°F | 10% 0.01in | |
| 17:00 | Partly Cloudy. Cool | 47°F | NNW17mph | 68% | 41°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 43°F | WNW13mph | 64% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 35°F | WNW8mph | 71% | 28°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 34°F | WNW6mph | 76% | 28°F | 0% 0.00in | |
| 11:00 | Sunny. Cold | 43°F | W7mph | 56% | 39°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 50°F | WSW11mph | 39% | 46°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 50°F | WSW10mph | 40% | 46°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 44°F | SW7mph | 49% | 39°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network