| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Overcast. Cold | 40°F | WNW8mph | 87% | 36°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Cool | 48°F | NW12mph | 65% | 43°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 50°F | WNW12mph | 57% | 45°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 51°F | WNW15mph | 50% | 46°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 44°F | W10mph | 65% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 37°F | WSW5mph | 87% | 37°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 37°F | WSW4mph | 89% | 37°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 45°F | WNW5mph | 69% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 49°F | WNW6mph | 55% | 46°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 47°F | W8mph | 66% | 43°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cold | 40°F | WNW6mph | 81% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 33°F | SSW4mph | 86% | 34°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 32°F | SW4mph | 85% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 43°F | WSW4mph | 59% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 51°F | SSW9mph | 42% | 48°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 52°F | SW10mph | 40% | 48°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cold | 43°F | SSW8mph | 59% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 44°F | SW16mph | 72% | 36°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 43°F | SW15mph | 62% | 36°F | 0% 0.00in | |
| 11:00 | Chance of Rain. Cold | 43°F | SW17mph | 70% | 36°F | 10% 0.03in | |
| 14:00 | Mostly Cloudy. Cool | 49°F | WSW17mph | 67% | 43°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 53°F | W15mph | 58% | 48°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 43°F | W9mph | 75% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 38°F | WSW8mph | 79% | 32°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 38°F | WSW7mph | 77% | 34°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 49°F | WSW10mph | 53% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 55°F | WSW12mph | 34% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 53°F | WSW7mph | 38% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 45°F | S5mph | 48% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 45°F | E9mph | 58% | 41°F | 0% 0.00in | |
| 08:00 | Chance of Rain. Cold | 42°F | NE13mph | 87% | 36°F | 30% 0.08in | |
| 11:00 | Chance of Rain. Cold | 39°F | NE15mph | 92% | 30°F | 30% 0.08in | |
| 14:00 | Overcast. Cold | 41°F | NNE11mph | 90% | 34°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 44°F | S6mph | 77% | 41°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 40°F | SW6mph | 86% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 36°F | WSW9mph | 93% | 30°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 36°F | WSW8mph | 94% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 46°F | WSW11mph | 73% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 54°F | SW11mph | 41% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | SSW10mph | 33% | 52°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 45°F | S9mph | 45% | 39°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network