| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Overcast. Cold | 40°F | WNW8mph | 86% | 34°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 48°F | NW12mph | 65% | 43°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 48°F | WNW12mph | 66% | 43°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 51°F | WNW15mph | 54% | 45°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 42°F | W10mph | 73% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 39°F | SW5mph | 84% | 39°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 38°F | SW4mph | 91% | 37°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 46°F | W5mph | 67% | 46°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 49°F | W6mph | 53% | 46°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 47°F | W8mph | 60% | 43°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 39°F | WNW6mph | 79% | 34°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 33°F | S4mph | 84% | 34°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 32°F | SSW4mph | 84% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 44°F | SW4mph | 56% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 51°F | SSW9mph | 40% | 48°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 52°F | SW10mph | 40% | 48°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cold | 43°F | S8mph | 61% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 43°F | SW16mph | 71% | 36°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 42°F | SW15mph | 61% | 34°F | 0% 0.00in | |
| 11:00 | Overcast. Cold | 44°F | WSW17mph | 64% | 36°F | 0% 0.00in | |
| 14:00 | Mostly Cloudy. Cool | 48°F | WSW17mph | 67% | 41°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 52°F | WNW15mph | 60% | 48°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 43°F | W9mph | 77% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 38°F | W8mph | 81% | 32°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 39°F | WSW7mph | 77% | 34°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 49°F | WSW10mph | 53% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 54°F | WSW12mph | 34% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 52°F | WSW7mph | 37% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 45°F | SE5mph | 47% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 46°F | E9mph | 61% | 41°F | 0% 0.00in | |
| 08:00 | Chance of Rain. Cold | 43°F | NE13mph | 83% | 36°F | 30% 0.03in | |
| 11:00 | Chance of Rain. Cold | 40°F | NNE15mph | 91% | 32°F | 10% 0.03in | |
| 14:00 | Overcast. Cold | 41°F | NNE11mph | 89% | 34°F | 0% 0.00in | |
| 17:00 | Overcast. Cold | 43°F | NNE6mph | 80% | 39°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 39°F | SW6mph | 87% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 35°F | WSW9mph | 93% | 28°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 35°F | WSW8mph | 94% | 28°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 46°F | SW11mph | 70% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 55°F | SW11mph | 35% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | SSW10mph | 30% | 54°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 45°F | S9mph | 44% | 39°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network