 
         		955 N Main  Nashville| Michigan 49073  Barry County		            
            | (517) 852-0760		|
            
            http://www.mulberryfore.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Overcast. Cold | 41°F | WNW7mph | 85% | 36°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 49°F | NW11mph | 65% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 48°F | WNW12mph | 66% | 43°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 50°F | WNW15mph | 56% | 45°F | 0% 0.00in | |
| 20:00 | Overcast. Cold | 43°F | W8mph | 71% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 40°F | SW4mph | 82% | 41°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cold | 38°F | SW4mph | 89% | 37°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 46°F | W5mph | 67% | 46°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 48°F | W8mph | 58% | 45°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 46°F | W9mph | 60% | 41°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 39°F | WNW5mph | 78% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 33°F | S4mph | 84% | 34°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 33°F | SSW4mph | 85% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 44°F | SW5mph | 58% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 51°F | SSW10mph | 41% | 48°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 52°F | SW10mph | 41% | 48°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cold | 43°F | S6mph | 62% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 43°F | SW15mph | 66% | 36°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 42°F | SW14mph | 62% | 36°F | 0% 0.00in | |
| 11:00 | Overcast. Cold | 44°F | WSW16mph | 69% | 37°F | 0% 0.00in | |
| 14:00 | Mostly Cloudy. Cool | 50°F | WSW16mph | 66% | 45°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 52°F | WNW14mph | 59% | 48°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 43°F | W7mph | 76% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 39°F | W7mph | 80% | 34°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 39°F | WSW6mph | 78% | 36°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 49°F | WSW8mph | 54% | 46°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 54°F | WSW10mph | 36% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 52°F | WSW5mph | 37% | 52°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 45°F | SE5mph | 47% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 46°F | E9mph | 60% | 43°F | 0% 0.00in | |
| 08:00 | Chance of Rain. Cold | 43°F | NE13mph | 82% | 37°F | 10% 0.03in | |
| 11:00 | Chance of Rain. Cold | 40°F | NNE14mph | 90% | 32°F | 10% 0.03in | |
| 14:00 | Overcast. Cold | 42°F | NNE11mph | 87% | 36°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 44°F | NNE6mph | 75% | 41°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 39°F | SW6mph | 86% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 36°F | WSW8mph | 93% | 30°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 36°F | WSW7mph | 94% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 46°F | SW10mph | 69% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 55°F | SW11mph | 35% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | SSW10mph | 31% | 54°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 45°F | S8mph | 44% | 41°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network