 
         		250 Milestone Rd  Siasconset| Massachusetts 02554  Nantucket County		            
            | (508) 257-8500		|
            
            http://www.nantucketgolfclub.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Sunny. Cool | 56°F | WSW36mph | 78% | 48°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 54°F | WSW40mph | 73% | 46°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 54°F | WSW41mph | 70% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 51°F | W39mph | 69% | 43°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 51°F | W36mph | 68% | 43°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 51°F | W32mph | 65% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 52°F | W31mph | 64% | 45°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 54°F | WNW28mph | 61% | 48°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 52°F | WNW27mph | 61% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 47°F | WNW19mph | 64% | 39°F | 0% 0.00in | |
| 08:00 | Sunny. Cold | 47°F | WNW18mph | 64% | 39°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 47°F | WNW15mph | 62% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 49°F | WNW13mph | 57% | 43°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 52°F | WNW10mph | 52% | 48°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 53°F | NW9mph | 54% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 51°F | SSE5mph | 58% | 52°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cool | 52°F | SSW5mph | 61% | 52°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 53°F | S9mph | 66% | 50°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 54°F | SSW10mph | 66% | 50°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 54°F | SSW8mph | 66% | 52°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 54°F | SSW10mph | 67% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 52°F | WNW29mph | 71% | 45°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 52°F | NW28mph | 65% | 45°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 53°F | WNW28mph | 58% | 46°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 54°F | WNW25mph | 58% | 48°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 56°F | WNW23mph | 57% | 50°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 55°F | WNW22mph | 60% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 51°F | NW16mph | 67% | 46°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 51°F | WNW14mph | 65% | 46°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 52°F | W12mph | 61% | 48°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 53°F | WSW13mph | 59% | 50°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 54°F | WSW12mph | 60% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 54°F | WNW5mph | 60% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Chance of Rain. Cool | 49°F | N25mph | 86% | 41°F | 60% 0.15in | |
| 08:00 | Overcast. Cool | 48°F | NW26mph | 78% | 41°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 49°F | NW24mph | 70% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 52°F | NW26mph | 61% | 46°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 52°F | NW29mph | 57% | 45°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 49°F | NNW26mph | 55% | 41°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network