| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Sunny. Cool | 55°F | W14mph | 41% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 56°F | WNW14mph | 37% | 54°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 47°F | SW7mph | 56% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 40°F | WNW7mph | 66% | 36°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 37°F | WNW6mph | 72% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | W7mph | 48% | 45°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 54°F | W9mph | 35% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 53°F | W9mph | 37% | 50°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 47°F | WNW5mph | 46% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 40°F | NE3mph | 64% | 39°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 42°F | N4mph | 61% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 44°F | N5mph | 52% | 45°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 51°F | ENE4mph | 44% | 50°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 53°F | SSE4mph | 43% | 54°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 44°F | S6mph | 66% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 37°F | SW7mph | 84% | 32°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 36°F | SW8mph | 84% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | SW15mph | 53% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 58°F | SW17mph | 37% | 55°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 61°F | WSW14mph | 40% | 59°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 50°F | WSW7mph | 63% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 44°F | SSE3mph | 76% | 45°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cool | 43°F | SE4mph | 82% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 53°F | S6mph | 61% | 52°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 62°F | SSW9mph | 48% | 63°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Mild | 63°F | SSW10mph | 48% | 63°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cool | 54°F | S8mph | 70% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cool | 48°F | SSW10mph | 84% | 45°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 47°F | SSW10mph | 84% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 57°F | SW12mph | 58% | 54°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 64°F | WSW12mph | 48% | 64°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 65°F | NW13mph | 50% | 64°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 53°F | N11mph | 69% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 41°F | E7mph | 92% | 36°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 40°F | ESE7mph | 93% | 36°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 53°F | SSE11mph | 70% | 48°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 64°F | S12mph | 52% | 64°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 66°F | S12mph | 51% | 66°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 56°F | SSE11mph | 76% | 54°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network