| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Sunny. Cool | 54°F | WNW16mph | 41% | 50°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 53°F | WNW14mph | 40% | 48°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 44°F | W6mph | 57% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 39°F | W7mph | 74% | 34°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 37°F | W7mph | 80% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 45°F | W10mph | 53% | 41°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 50°F | W11mph | 39% | 46°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 50°F | W10mph | 38% | 46°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 41°F | NNW4mph | 53% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 37°F | E5mph | 66% | 37°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 37°F | ENE3mph | 65% | 37°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 45°F | E4mph | 50% | 45°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 52°F | SE8mph | 46% | 50°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 53°F | S9mph | 47% | 50°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cold | 44°F | S8mph | 69% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 37°F | SW9mph | 77% | 30°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 38°F | SW13mph | 73% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | WSW17mph | 49% | 41°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 57°F | WSW19mph | 38% | 54°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 58°F | W14mph | 42% | 55°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 47°F | WNW7mph | 64% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 41°F | NW3mph | 74% | 41°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 42°F | SSW4mph | 68% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 51°F | S5mph | 48% | 52°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 59°F | SSW6mph | 36% | 57°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 60°F | SW4mph | 36% | 59°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 52°F | SE5mph | 50% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 47°F | S7mph | 90% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 46°F | SSW8mph | 91% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 53°F | WSW10mph | 70% | 50°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 55°F | NNW11mph | 64% | 52°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 50°F | N13mph | 68% | 45°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 42°F | NE6mph | 87% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 38°F | SE4mph | 88% | 37°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 36°F | ESE6mph | 88% | 30°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 47°F | SE11mph | 52% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 59°F | S14mph | 36% | 57°F | 0% 0.00in | |
| 17:00 | Overcast. Mild | 61°F | S12mph | 49% | 61°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 54°F | SSE12mph | 71% | 50°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network