 
         		8191 Chariot Run Dr SE  Laconia| IN  47135-9464  United States		            
            | (877) 316-7336		|
            
            http://chariotrun.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 14:00 | Sunny. Cool | 55°F | W11mph | 48% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | W9mph | 49% | 52°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 45°F | WSW5mph | 72% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 42°F | WSW5mph | 86% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 41°F | WSW4mph | 84% | 41°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Cool | 51°F | WSW5mph | 55% | 52°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 57°F | WSW8mph | 46% | 55°F | 0% 0.00in | |
| 17:00 | Chance of Rain. Cool | 51°F | SW8mph | 72% | 48°F | 10% 0.01in | |
| 20:00 | Chance of Rain. Cool | 45°F | WNW5mph | 94% | 45°F | 30% 0.08in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 42°F | E3mph | 97% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 43°F | NW3mph | 96% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 45°F | N4mph | 92% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 47°F | N5mph | 87% | 46°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 48°F | N3mph | 86% | 48°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 44°F | NE2mph | 94% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 40°F | WSW3mph | 96% | 39°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 39°F | WSW4mph | 97% | 39°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | SW7mph | 76% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 56°F | WSW10mph | 51% | 54°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 57°F | WSW9mph | 52% | 55°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 47°F | WSW5mph | 74% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 43°F | SSW3mph | 86% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 43°F | S3mph | 85% | 43°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 53°F | S4mph | 64% | 54°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 61°F | SSW7mph | 54% | 61°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 62°F | SW6mph | 58% | 63°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 52°F | S4mph | 82% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 47°F | SSW6mph | 89% | 45°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 47°F | SSW7mph | 87% | 43°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 56°F | SW10mph | 62% | 54°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Mild | 65°F | WSW12mph | 47% | 64°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Mild | 64°F | WSW9mph | 54% | 64°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 54°F | WSW4mph | 76% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 46°F | E5mph | 96% | 46°F | 0% 0.00in | |
| 08:00 | Clear. Cool | 45°F | E5mph | 97% | 45°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 56°F | SE7mph | 72% | 54°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 66°F | S7mph | 56% | 66°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 66°F | S6mph | 59% | 66°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 56°F | SSE6mph | 83% | 55°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network