| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Partly Cloudy. Cold | 38°F | W2mph | 46% | 39°F | 0% 0.00in | |
| 09:00 | Sunny. Cold | 39°F | S2mph | 47% | 39°F | 0% 0.00in | |
| 12:00 | Overcast. Cool | 49°F | NW3mph | 32% | 50°F | 0% 0.00in | |
| 15:00 | Overcast. Cool | 55°F | WNW7mph | 28% | 54°F | 0% 0.00in | |
| 18:00 | Overcast. Cool | 51°F | NW6mph | 37% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Overcast. Cool | 44°F | E4mph | 47% | 43°F | 0% 0.00in | |
| 09:00 | Overcast. Cool | 46°F | E5mph | 44% | 46°F | 0% 0.00in | |
| 12:00 | Overcast. Cool | 57°F | ENE4mph | 30% | 57°F | 0% 0.00in | |
| 15:00 | Overcast. Mild | 64°F | ENE3mph | 22% | 64°F | 0% 0.00in | |
| 18:00 | Partly Cloudy. Cool | 57°F | NE4mph | 34% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Clear. Cool | 49°F | SW6mph | 39% | 46°F | 0% 0.00in | |
| 09:00 | Partly Cloudy. Cool | 52°F | SSW7mph | 40% | 48°F | 0% 0.00in | |
| 12:00 | Sunny. Mild | 64°F | W10mph | 38% | 64°F | 0% 0.00in | |
| 15:00 | Mostly Cloudy. Mild | 64°F | WNW16mph | 37% | 64°F | 0% 0.00in | |
| 18:00 | Overcast. Cool | 57°F | W15mph | 53% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Partly Cloudy. Cool | 41°F | SE2mph | 75% | 41°F | 0% 0.00in | |
| 09:00 | Overcast. Cool | 44°F | E5mph | 68% | 43°F | 0% 0.00in | |
| 12:00 | Mostly Cloudy. Cool | 55°F | ENE5mph | 48% | 55°F | 0% 0.00in | |
| 15:00 | Overcast. Mild | 62°F | NE3mph | 36% | 61°F | 0% 0.00in | |
| 18:00 | Sunny. Cool | 56°F | N3mph | 46% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Partly Cloudy. Cool | 50°F | SSW6mph | 45% | 46°F | 0% 0.00in | |
| 09:00 | Partly Cloudy. Cool | 51°F | SSW6mph | 43% | 48°F | 0% 0.00in | |
| 12:00 | Overcast. Cool | 61°F | WNW18mph | 34% | 57°F | 0% 0.00in | |
| 15:00 | Overcast. Cool | 58°F | W19mph | 47% | 54°F | 0% 0.00in | |
| 18:00 | Mostly Cloudy. Cool | 53°F | WNW10mph | 60% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Mostly Cloudy. Cool | 46°F | E6mph | 82% | 43°F | 0% 0.00in | |
| 09:00 | Partly Cloudy. Cool | 47°F | ESE8mph | 71% | 43°F | 0% 0.00in | |
| 12:00 | Overcast. Cool | 60°F | SE12mph | 37% | 57°F | 0% 0.00in | |
| 15:00 | Mostly Cloudy. Mild | 66°F | SSE12mph | 25% | 66°F | 0% 0.00in | |
| 18:00 | Overcast. Cool | 59°F | SSE11mph | 33% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Overcast. Cold | 47°F | W27mph | 74% | 37°F | 0% 0.00in | |
| 09:00 | Chance of Rain. Cold | 44°F | WSW19mph | 76% | 36°F | 60% 0.14in | |
| 12:00 | Overcast. Cool | 48°F | WNW24mph | 61% | 41°F | 0% 0.00in | |
| 15:00 | Overcast. Cool | 50°F | WNW26mph | 50% | 43°F | 0% 0.00in | |
| 18:00 | Partly Cloudy. Cold | 46°F | WNW21mph | 63% | 37°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network