 
         		10433 W Talisman Rd  Sun City| Arizona 85351  Maricopa County		            
            
            
            http://www.sunaz.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 11:00 | Partly Cloudy. Mild | 78°F | E4mph | 15% | 77°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 82°F | W5mph | 13% | 82°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 81°F | W6mph | 15% | 81°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 75°F | SW4mph | 17% | 75°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 68°F | ENE5mph | 20% | 68°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 70°F | NE5mph | 21% | 70°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 78°F | E3mph | 15% | 79°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 83°F | S4mph | 13% | 82°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 81°F | NW4mph | 16% | 81°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Mild | 76°F | WSW2mph | 17% | 75°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 69°F | NE4mph | 21% | 68°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 71°F | ENE5mph | 21% | 72°F | 0% 0.00in | |
| 11:00 | Sunny. Warm | 80°F | E4mph | 15% | 81°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 84°F | SE3mph | 12% | 84°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 82°F | W4mph | 16% | 82°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 76°F | WSW1mph | 18% | 75°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Mild | 71°F | ENE4mph | 21% | 70°F | 0% 0.00in | |
| 08:00 | Overcast. Mild | 72°F | ENE4mph | 21% | 72°F | 0% 0.00in | |
| 11:00 | Sunny. Warm | 80°F | E5mph | 14% | 81°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 84°F | SE6mph | 12% | 84°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 82°F | SSE4mph | 16% | 82°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 76°F | ESE2mph | 18% | 77°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Mild | 69°F | ENE5mph | 20% | 70°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Mild | 71°F | ENE5mph | 20% | 70°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 79°F | E6mph | 15% | 79°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 83°F | SE6mph | 14% | 84°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 81°F | ESE3mph | 18% | 81°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 76°F | NNE3mph | 19% | 77°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 68°F | NE6mph | 24% | 68°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 70°F | ENE6mph | 23% | 70°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 79°F | E6mph | 17% | 79°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 83°F | SSE7mph | 14% | 82°F | 0% 0.00in | |
| 17:00 | Sunny. Warm | 81°F | W3mph | 17% | 81°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 75°F | NNE2mph | 19% | 75°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 67°F | NE4mph | 23% | 68°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 69°F | NE4mph | 23% | 70°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Mild | 77°F | ENE3mph | 16% | 77°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Warm | 81°F | WSW6mph | 13% | 81°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 79°F | WNW4mph | 17% | 79°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Mild | 74°F | SW2mph | 19% | 73°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network